Seed Pods | Fresh Raw Leaves | Dried Leaf Powder | ||||
Nutritional | ||||||
Calories | 26 | 92 | 205 | |||
Carbohydrates (g) | 3.7 | 13.4 | 38.2 | |||
Fat (g) | 0.1 | 1.7 | 2.3 | |||
Fibre (g) | 4.8 | 0.9 | 19.2 | |||
Protein (g) | 2.5 | 6.7 | 27.1 | |||
Vitamins | ||||||
A - Beta Carotene (mg) | 0.1 | 6.8 | 16.3 | |||
B - Choline (mg) | 423 | 423 | 0 | |||
B1 - Thiamin (mg) | 0.05 | 0.21 | 2.6 | |||
B2 - Riboflavin (mg) | 0.2 | 0.8 | 20.5 | |||
B3 - Nicotinic Acid (mg) | 0.2 | 0.8 | 8.2 | |||
B5 - Pantothenic Acid (mg) | 0.794 | 0.125 | - | |||
B6 (mg) | 0.12 | 1.2 | - | |||
B9 - Folate (mcg) | 44 | 40 | - | |||
C - Ascorbic Acid (mg) | 120 | 220 | 17.3 | |||
E - Tocopherols Acetate (mg) | 0 | 0 | 113 | |||
Minerals | ||||||
Calcium (mg) | 30 | 440 | 2003 | |||
Copper (mg) | 3.1 | 1.1 | 0.6 | |||
Iron (mg) | 5.3 | 0.7 | 28.2 | |||
Magnesium (mg) | 24 | 24 | 368 | |||
Manganese (mg) | 0.259 | 0.36 | - | |||
Oxalic Acid (mg) | 10 | 101 | 0 | |||
Phosphorous (mg) | 110 | 70 | 204 | |||
Potassium (mg) | 24 | 24 | 1324 | |||
Sulphur (mg) | 137 | 137 | 870 | |||
Zinc (mg) | 0.45 | 0.6 | - | |||
Amino Acids | ||||||
Arginine (mg) | 360 | 407 | 1325 | |||
Histidine (mg) | 110 | 150 | 613 | |||
Lysine (mg) | 150 | 342 | 1325 | |||
Tryptophan (mg) | 80 | 107 | 425 | |||
Phenylanaline (mg) | 40 | 310 | 1388 | |||
Methionine (mg) | 140 | 118 | 350 | |||
Threonine (mg) | 390 | 118 | 1188 | |||
Leucine (mg) | 650 | 492 | 1950 | |||
Isoleucin (mg) | 440 | 300 | 825 | |||
Valine (mg) | 540 | 375 | 1063 |
Fresh Leaves | Dried Leaf Powder | |
4 times the Vitamin A of Carrots | 10 times the Vitamin A of Carrots | |
7 times the Vitamin C of Oranges | 0.5 times the Vitamin C of Oranges | |
4 times the Calcium of Milk | 17 times the Calcium of Milk | |
3 times the Potassium of Bananas | 15 times the Potassium of Bananas | |
0.8 times the Iron of Spinach | 25 times the Iron of Spinach | |
2 times the Protein of Yogurt | 9 times the Protein of Yogurt |
= Leaves = Flowers = Seeds = Pods = Roots = Bark = Gum = Oil = Zija Mix |
Anti-Microbial | ||||||||||||||||||
Bacterial | ||||||||||||||||||
Infection | ||||||||||||||||||
UTI | ||||||||||||||||||
Fungal | ||||||||||||||||||
Thrush | ||||||||||||||||||
Viral | ||||||||||||||||||
Common Cold | ||||||||||||||||||
Epstein-Barr | ||||||||||||||||||
HSV-1 | ||||||||||||||||||
Warts | ||||||||||||||||||
Parasites | ||||||||||||||||||
Cancer | ||||||||||||||||||
Anti-Tumor | ||||||||||||||||||
Prostate | ||||||||||||||||||
Radioprotective | ||||||||||||||||||
Skin | ||||||||||||||||||
Circulatory | ||||||||||||||||||
Anti-Anemic | ||||||||||||||||||
Anti-Hypertensive | ||||||||||||||||||
Diabetes | ||||||||||||||||||
Hypocholestemia | ||||||||||||||||||
Thyroid | ||||||||||||||||||
Hepatorenal | ||||||||||||||||||
Digestive | ||||||||||||||||||
Colitis | ||||||||||||||||||
Diarrhea | ||||||||||||||||||
Ulcer | ||||||||||||||||||
Inflammation | ||||||||||||||||||
Rheumatism | ||||||||||||||||||
Joint Pain | ||||||||||||||||||
Arthritis | ||||||||||||||||||
Immunity | ||||||||||||||||||
Stimulant | ||||||||||||||||||
Lupus | ||||||||||||||||||
Nervous | ||||||||||||||||||
Anti-Spasmodic | ||||||||||||||||||
Hysteria | ||||||||||||||||||
Headache | ||||||||||||||||||
Skin | ||||||||||||||||||
Antiseptic | ||||||||||||||||||
Eczema | ||||||||||||||||||
Pyoderma | ||||||||||||||||||
General | ||||||||||||||||||
Bladder | ||||||||||||||||||
Bronchitis | ||||||||||||||||||
Catarrh | ||||||||||||||||||
Fever | ||||||||||||||||||
Gout | ||||||||||||||||||
Hepatic | ||||||||||||||||||
Lactation |